NCAAF Top 25 Results: Week 1

(1) Oklahoma 47 Tulsa 14
(2) Alabama 48 Kent St. 7
(3) Oregon 27 (4) LSU 40
(5) Boise St. 35 (19) Georgia 21
(6) Florida St. 34 UL-Monroe 0
(7) Stanford 57 San Jose St. 3
(8) Texas A&M 46 SMU 14
(9) Oklahoma St. 61 UL-LaFayette 34
(10) Nebraska 40 Chattanooga 7
(11) Wisconsin 51 UNLV 17
(12) South Carolina 56 ECU 37
(13) Va Tech 66 Appalachian St. 13
(14) TCU 48 Baylor 50
(15) Arkansas 51 Missouri St. 7
(16) Notre Dame 20 USF 23
(17) Mich St. 28 Youngstown St. 6
(18) Ohio St. 42 Akron 0
(20) Miss St. 59 Memphis 14
(21) Missouri 17 Miami-OH 6
(22) Florida 41 FAU 3
(23) Auburn 42 Utah St. 38
(24) West Virginia 34 Marshall 13
(25) USC 19 Minnesota 17

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s