(10-3) Steelers 14 Browns 3 (4-9)
(10-3) Texans 20 Bengals 19 (7-6)
(8-5) Lions 34 Vikings 28 (2-11)
(10-3) Saints 22 Titans 17 (7-6)
(5-8) Eagles 26 Dolphins 10 (4-9)
(8-5) Jets 37 Chiefs 10 (5-8)
(10-3) Patriots 34 Redskins 27 (4-9)
(8-5) Falcons 31 Panthers 23 (4-9)
(4-9) Jaguars 41 Buccaneers 14 (4-9)
(10-3) Ravens 24 Colts 10 (0-13)
(8-5) Broncos 13 Bears 10 (7-6) OT
(6-7) Cardinals 21 49ers 19 (10-3)
(13-0) Packers 46 Raiders 16 (7-6)
(6-7) Chargers 37 Bills 10 (5-8)
(7-6) Giants 37 Cowboys 34 (7-6)
MNF: Seahawks vs. Rams
Top Performers
Passing
1. Tony Romo- 21/31, 321 yards, 4 TD
2. Matt Ryan- 22/38, 320 yards, 4 TD
3. Mark Sanchez- 13/21, 181 yards, 2 TD, 2 Rush TD
Rushing
1. Maurice Jones-Drew- 85 yards, 2 TD, 6 catches, 51 yards, 2 TD
2. Shonn Greene- 129 yards, TD
3. Brandon Jacobs- 101 yards, 2 TD
Receiving
1. Rob Gronkowski- 6 catches, 160 yards, 2 TD
2. Marques Colston- 7 catches, 105 yards, 2 TD
3. Julio Jones- 3 catches, 104 yards, 2 TD